Batanes Daily Joiner Tours
Batanes Daily Joiner Tours (Car/Van) Rate Per Person (Php) |
Package | Net Rate Per Guest | ||||
1 | 2 | 3-6 | 7+ | ||
2-Day Tour (Batan North, Batan South) | 12,250 | 7,800 | 6,500 | 5,000 | |
3-Day Tour (Batan North, Sabtang, Batan South) | 17,800 | 11,500 | 8,900 | 6,750 | |
2-Day Compress (Batan North & South, Sabtang) | 17,750 | 10,850 | 8,750 | 6,200 | |
1-Day Sabtang Tour Only | 8,500 | 5,800 | 4,900 | 3,900 |
Cogon Tour Tricycle
Package | Net Rate Per Guest | ||||
1 | 2 | ||||
2-Day Tour (Batan North, Batan South) | 9,250 | 6,250 | |||
3-Day Tour (Batan North, Sabtang, Batan South) | 13,250 | 8,750 | |||
2-Day Tour with Sabtang (Batan North & South, Sabtang) | 12,500 | 8,200 | |||
1-Day Sabtang Tour Only | 6,600 | 5,100 |
Joiner Tour Inclusions
- Batan North Tour
- Batan South Tour
- Sabtang Island Tour (for 3 Day Tours and 2 Day Compress)
- Lunch during Tours
- Land Transport (Car/Van/Cogon Tour Tricycle)
- Boat Transfers (for Sabtang Island Tour)
- Tour Guide
- Municipal Fees
- Government Eco-Tourism Fee
- DENR Environmental Fee
- Tax Inclusive
Tour Package Conditions
- 20% Downpayment to reserve the package
- Package is non-refundable
- Package re-bookable with respective charges
- Package is transferable