Abengaña’s Guesthouse
Another accommodation in San Antonio Basco. One can enjoy the accessibility to the Basco Lighthouse. Rooms 12 with Capacity 44
Full Package Rates
Accommodation + Tours + All Meals
Package | Net Rate Per Guest | ||||
1 | 2 | 3-6 | 7-9 | 10+ | |
3D/2N | 20,650 | 14,750 | 12,750 | 10,900 | 9,950 |
4D/3N | 31,100 | 19,800 | 17,150 | 14,250 | 13,250 |
5D/4N | 39,550 | 24,750 | 20,550 | 16,900 | 14,250 |
3D/2N with Sabtang | 25,500 | 17,250 | 14,100 | 11,900 | 10,900 |
*All rates in Philippine Peso (Php)
*See Tour Itineraries
*See Tour Inclusions
Gallery
Request for Quotation or Reservation?
Please fill out the form below.